1-800-XMAS-911
(1-800-962-7911)
Weir Tree Farms
679 E. Colebrook Road
Colebrook, NH 03576
In the 1980's, Weir Tree Farms began growing Christmas tree planting stock due to the inconsistent availability and quality of commercially grown planting stock. We currently produce approximately 50,000 excess transplants that are for sale to individuals and other growers.
| Transplants | |||||||
|---|---|---|---|---|---|---|---|
| Species | Variety | Age | Size | 10-149 | 150-599 | 600-999 | 1000+ |
| Fraser | Rogers Mt. | 3-3 | 12"-20" | $3.50 | $1.40 | $0.99 | $0.95 |
| Rogers Mt. | 3-2 | 10"-18" | $3.50 | $1.40 | $0.95 | $0.90 | |
| Rogers Mt. | 2-2 | 7"-10" | $3.50 | $1.40 | $0.60 | $0.50 | |
| Blue Balsam | Weir Blue | 3-2 | 10"-16" | $3.50 | $1.40 | $0.99 | $0.95 |
| Weir Blue | 2-2 | 7"-10" | $3.50 | $1.40 | $0.60 | $0.50 | |
| Fraser/Balsam Cross | Fralsam™ | 3-2 | 10"-18" | $3.50 | $1.99 | $1.10 | $1.05 |
| Fralsam™ | 2-2 | 8"-10" | $3.50 | $1.40 | $0.85 | $0.75 | |
| Canaan Fir | Reliable source | P+2 | 10"-16" | $3.00 | $1.40 | $1.05 | $0.99 |
| Korean Fir | 3-2 | 10"-18" | $5.00 | $3.00 | $1.25 | $1.25 | |
| Blue Korean | Germany | P+2 | 8"-14" | $5.00 | $3.00 | $1.75 | $1.75 |
| Veitch X Balsam | Hybrid | P+2 | 10"-18" | $5.00 | $3.00 | $3.00 | $3.00 |
| Seedlings | |||||||
| Fraser Cross | Rodgers Mt. | 3-0 | 6"-10" | $3.00 | $1.00 | $0.50 | $0.40 |
| Seed | Source | 0-3 lbs | 4-7 lbs. | 8 + lbs. | |
|---|---|---|---|---|---|
| Fraser/Balsam Cross | Blue Balsam/Fraser | $125 | $115 | $100 | |
| Blue Balsam | Weir Blue seed orchard | $150 | $150 | $150 | |
**N/A = Not Available
*Orders of 5000 Transplants or more will be shipped free in NH or VT
Machine Planting ... $500 / Thousand
Hand Planting ... $600 / Thousand